
Product specification | GTJ-U100 |
Operating principle | Ultrasonic wave (pulse-echo) |
Measuring range | 0.75-300mm |
Resolution ratio | 0.1mm(> 100mm)/0.01mm(<100mm) |
Precision value | ±(0.5%H+0.01)mm |
Unite | mm/inch |
Language | Chinese/English |
Scan patterns | scan patterns25Times/S |
Frequency bandwidth | 0.5-15MHz |
velocity of sound | 1000~9999m/s |
Optional probe | High temperature/thin wall/coarse crystal/small diameter |
2.4-inch hd color screen | High contrast 320X240 true color LCD screen |
Acoustic range correction | automatic |
Probe connection status indication | yes |
Storage | TF card machine storage, can be exported to save |
Communication | The USB interface communicates with the upper computer |
External dimension | 145×75×27 mm |
Standard configuration | 1 host / 1 probe / 2 batteries / 1 bottle of coupling agent / 1 set of documents / 1 packing case |
Contact: Alice Bai
Tel: +8618633093611
Phone:
E-mail: alice@chinesemoulds.com
Add: 12 Building Fengxiangyuan, Binhedajie, Xianxian, Cangzhou City, Hebei Province, 062250,China
E-mail: alice@chinesemoulds.com
WhatsApp: +86 186 3309 3611
Add: Xianxian, Cangzhou, Hebei, China