Compression Testing Machine Whatsapp/Tel/wechat+8618633093611 Email:Alice@chinesemoulds.com

Compression Testing Machine Model:WAW-2000B
The WAW-2000B micro-electromechanical hydraulic servo universal testing machine adopts hydraulic power source drive, electro-hydraulic servo control technology, computer data acquisition and processing, and can achieve closed-loop control and automatic detection. It is a high-precision material testing equipment with excellent accuracy, with a maximum test force of 2000 kN. The testing machine consists of a test host, oil source (hydraulic power source), measurement and control system, and testing accessories. The accuracy grade of the testing machine is better than 1 grade.
The WAW-2000B micro-electromechanical hydraulic servo universal testing machine is a highly versatile product that can meet various standard tests stipulated in the national regulations for metal tensile tests. It can also perform tensile, compression, bending, and shear tests for different materials or products according to other standards. It can calculate the tensile strength, yield strength, specified non-proportional extension strength, elastic modulus and other performance indicators of the tested materials. It can achieve closed-loop control such as constant rate of loading, constant rate of deformation, constant rate of displacement, and constant rate of strain. It can conduct verification tests for the process qualification performance of materials or products.
Model | WAW-2000B |
Max. test force | 2000KN |
Accuracy | 1class |
The maximum distance between the stretching chucks (counting the piston stroke) | 750 mm |
Effective distance between two lead screws (mm) | 640 mm |
Flat specimen clamping thickness (mm) | 0-140 |
The maximum width (mm) for clamping flat specimens | 120mm |
Diameter of circular specimen clamping (mm) | Φ20-φ60 |
Maximum distance between the upper and lower pressure plates (mm) | 550mm |
Upper and lower pressure plate dimensions (mm) | Φ240 |
The distance between the two support points during the bending test | 50-300mm |
The maximum width of the support roll during the bending test | 160mm |
Maximum height for bending test (mm) | 205 |
Working piston diameter × stroke (mm) | Φ300×250 |
Workbench rising speed (mm/min) | 0-45 |
Net weight: Main unit, force gauge, (kg) | 6800::350:150kg |

Compression Testing Machine Model:WE-1000B
Model | WE-1000B |
Max. test force | 1000KN |
Lifting speed of middle beam | 160 mm/min |
The maximum distance between the stretching chucks (counting the piston stroke) | 700 mm |
Effective distance between two lead screws (mm) | 450 mm |
Flat specimen clamping thickness (mm) | 0-140 |
The maximum width (mm) for clamping flat specimens | 120mm |
Diameter of circular specimen clamping (mm) | Φ14-φ40 |
Maximum distance between the upper and lower pressure plates (mm) | 550mm |
Upper and lower pressure plate dimensions (mm) | Φ200 |
The distance between the two support points during the bending test | 30-300mm |
The maximum width of the support roll during the bending test | 160mm |
Maximum height for bending test (mm) | 185 |
Working piston diameter × stroke (mm) | Φ200×150 |
Workbench rising speed (mm/min) | 0-65 |
Net weight: Main unit, force gauge, (kg) | 2250:150kg |

Compression Testing Machine Model:WE-600B
Model | WE-600B |
Max. test force | 600KN |
precision | 1class |
The maximum distance between the stretching chucks (counting the piston stroke) | 600 mm |
Effective distance between two lead screws (mm) | 410 mm |
Flat specimen clamping thickness (mm) | 0-30mm |
The maximum width (mm) for clamping flat specimens | 90mm |
Diameter of circular specimen clamping (mm) | Φ13-φ40 |
Maximum distance between the upper and lower pressure plates (mm) | 450mm |
Upper and lower pressure plate dimensions (mm) | Φ200 |
The distance between the two support points during the bending test | 30-300mm |
The maximum width of the support roll during the bending test | 140mm |
Maximum height for bending test (mm) | 100 |
Working piston diameter × stroke (mm) | Φ170×150 |
Workbench rising speed (mm/min) | 0-80 |
Power of the oil pump motor | 1.5KW |
Power of the mobile crossbeam lifting motor | 0.55KW |
Net weight: Main unit, force gauge, (kg) | 1760:150kg |
Contact: Alice Bai
Tel: +8618633093611
Phone:
E-mail: Alice@chinesemoulds.com
Add: 12 Building Fengxiangyuan, Binhedajie, Xianxian, Cangzhou City, Hebei Province, 062250,China