
The instrument gives data concerning the homogeneity of the concrete, by generating pulses of sound into the concrete and measuring the time the sound to travel from the transmitter probe to the receiver probe through the material. Furthermore it is possible to have indicative data of the strength of the concrete.
Product Model | U910 | U920 | U930 |
Master control unit | Buit-in A9 industrial control motherboard | Buit-in A9 industrial control motherboard | Buit-in A9 industrial control motherboard |
Display | 10.1 inch, high brightness, TFT color LCD capacitive screen | 10.1 inch, high brightness, TFT color LCD capacitive screen | 10.1 inch, high brightness, TFT color LCD capacitive screen |
Operational mode | Touch screen | Touch screen | Touch screen |
Storage mode | Built-in Electronic Hard Disk(>8GB)+Large Capacity U Disk | Built-in Electronic Hard Disk(>8GB)+Large Capacity U Disk | Built-in Electronic Hard Disk(>8GB)+Large Capacity U Disk |
Data transmission mode | Wireless Cloud Transport(Options) | Wireless Cloud Transport(Options) | Wireless Cloud Transport(Options) |
Acquisition mode | Single-channel manual point-by-point acquisition | Manual point-by point collection of single and double channels | Single and double channel automatic continuous and acquisition |
Number of dispossable profiles | - | Tow | |
Channel number | 1 transmit+1 receive | 1 emission+2 reception | 1 emission+2 reception |
Trigger mode | Signal triggering | Signal triggering | Signal triggering |
Sampling period(mus) | 0.05~409.6 Multistage Options | 0.05~409.6 Multistage Options | 0.05~409.6 Multistage Options |
Acoustic time accuracy(us) | 0.05 | 0.05 | 0.05 |
Acoustic time range(mus) | 1677700 | 1677700 | 1677700 |
Width measurement function | Measuring range: 0~10mmMeasurement accuracy: 0.01mm | Measuring range: 0~10mmMeasurement accuracy: 0.01mm | Measuring range: 0~10mmMeasurement accuracy: 0.01mm |
Dynamic range(dB) | 0.5 | 0.5 | 0.5 |
Emission voltage(V) | Sixty-five, 250, 500 and 1000 gears adjustable | Sixty-five, 250, 500 and 1000 gears adjustable | Sixty-five, 250, 500 and 1000 gears adjustable |
Communication interface | UBS, Bluetooth, Wifi | UBS, Bluetooth, Wifi | UBS, Bluetooth, Wifi |
Working hours(h) | More than 8 | More than 8 | More than 8 |
Power supply mode | Built-in lithium batteryExternal 220V~ 16V AC/CD | Built-in lithium batteryExternal 220V~ 16V AC/CD | Built-in lithium batteryExternal 220V~ 16V AC/CD |
Working environment | Temperature(℃) -10℃~ + 40℃Humidity(RH) <90% | Temperature(℃) -10℃~ + 40℃Humidity(RH) <90% | Temperature(℃) -10℃~ + 40℃Humidity(RH) <90% |
Host size(mm) | 300*200*55 | 300*200*55 | 300*200*55 |
Contact: Alice Bai
Tel: +8618633093611
Phone:
E-mail: alice@chinesemoulds.com
Add: 12 Building Fengxiangyuan, Binhedajie, Xianxian, Cangzhou City, Hebei Province, 062250,China
E-mail: alice@chinesemoulds.com
WhatsApp: +86 186 3309 3611
Add: Xianxian, Cangzhou, Hebei, China