
Models | GTJ-P800 |
System noise voltage | less than2mV |
dynamic range | greater than138dB |
Amplifier band | 10Hz~10kHz |
A/Dresolution ratio | 16bitA/D |
sample interval | 2us~32768us |
sampling length | 102,420,484,096 |
Time indication error | less than1% |
number of channels | 1 |
magnification times | 1~128 |
trigger mode | signal to trigger |
transducer sensitivity | 100mV/g |
Sensor band | 1-10000Hz |
continuous working period | greater than10hour |
power supply | Built-in rechargeable lithium battery(+7.4V) |
display screen | 640*480 capacitive touch screen |
operating mode | touch |
Packing List
Item | Packing List | QTY |
1 | Instrument box | 1 |
2 | Host GTJ-P800 | 1 |
3 | Power adapter | 1 |
4 | stylus pen | 1 |
5 | Hand hammer | 1 |
6 | Copper hammer head | 1 |
7 | Sensor | 1 |
8 | Shoulder strap | 1 |
9 | box feet | 1 |
10 | USB flash drive | 1 |
11 | Operation Guide | 1 |
12 | Inspection certificate | 1 |
Contact: Alice Bai
Tel: +8618633093611
Phone:
E-mail: alice@chinesemoulds.com
Add: 12 Building Fengxiangyuan, Binhedajie, Xianxian, Cangzhou City, Hebei Province, 062250,China
E-mail: alice@chinesemoulds.com
WhatsApp: +86 186 3309 3611
Add: Xianxian, Cangzhou, Hebei, China